5334902
197216199090
The 2026 Fuel MX 9 Eagle 90 Gen 7 S LITHIUM GREY/TREK BLACK SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel MX 9 Eagle 90 is a playful trail bike made for hunting down side hits. Its Alpha NEXT Platinum aluminium frame it paired with a Fox Factory suspension package (150 mm rear, 160 mm front) and MX wheels for a ride that's flickable and zippy. It comes ready to rip with a fuss-free SRAM Eagle 90 mechanical transmission that keeps shifts smooth under load and SRAM Maven Bronze 4-piston brakes for stopping power.
Free UK Delivery On Bike Orders Over £1500 *
All our UK customers can select our FREE standard delivery option on any order over £35 (except exclusions). Learn more about Cookson Cycles Delivery options here.
Once processed, in store stock items will typically be dispatched within 48 hours.
If you have chosen our white glove delivery option dispatch times vary due to courier availability.
* excludes cycle to work purchases - Standard Delivery charge for all cycle to work purchases £35
Bike Build & Delivery
All our bikes are built in store and thoroughly inspected, before carefully packing back up for shipping. If you have selected our white glove delivery service, the bike will come to you ready to ride and the driver can help with some basic bike setup (Saddle height and suspension) at your doorstep. Please be aware if you haven’t selected our white glove delivery service the bike will require some assembly, which we recommend be carried out by an experienced mechanic. See assembly instructions here
Click & Collect
Click and collect is available on all purchases at checkout. Once your order is ready to collect, we will notify you via email or text.
| Frame | Size S, Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm Alpha NEXT P |
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 160 mm travel Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 1 |
| Wheel Size | Front 27.5 / Rear 27.5 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 27.5'' |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Shifter | SRAM Eagle 90, 12-speed SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 16.78 kg |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216199090, 197216199106, 197216199113, 197216199120, 197216199137, 197216199144, 197216199151, 197216199168, 197216199175, 197216199182, 197216199199, 197216199205 |
| SKUs / Part Numbers | 5334902, 5334903, 5334904, 5334905, 5334906, 5334907, 5334908, 5334909, 5334910, 5334911, 5334912, 5334913 |
© Copyright Cookson Cycles 2026 | Powered by Push.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Cookson Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.