SBIKARRID293
5400928621281
The Grifn Ultegra DI2 M Battle Ship Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Grifn is designed for riders looking for that one bike that can do it all. Whether it's competitive rides on smooth asphalt or commuting on crisp gravel paths, the Grifn is the all-road bike for all surfaces.
In the design, we combined the speed of a road bike with the comfort of a gravel bike. With a maximum tire clearance of 38mm (40mm with 1x drivetrain), you'll have traction on country roads, while 32mm allows you to assert your place in the peloton. Additionally, it's possible to connect fenders and a dynamo to the bike, ensuring you can go anywhere even in bad or dark weather.
The name Grifn refers to the mythical creature griffin, a mythological creature symbolizing dominion over heaven and earth. Therefore, the Grifn reigns over both asphalt and gravel. The geometry is tailored to the riding behavior that best suits the intended use of the bike and the terrain. There's ample comfort for long distances, and the bike is aggressive enough for competitive Gran Fondos.
In short, with the Grifn, we're essentially breaking the N+1 rule of bike ownership.
Free UK Delivery On Bike Orders Over £1500 *
All our UK customers can select our FREE standard delivery option on any order over £35 (except exclusions). Learn more about Cookson Cycles Delivery options here.
Once processed, in store stock items will typically be dispatched within 48 hours.
If you have chosen our white glove delivery option dispatch times vary due to courier availability.
* excludes cycle to work purchases - Standard Delivery charge for all cycle to work purchases £35
Bike Build & Delivery
All our bikes are built in store and thoroughly inspected, before carefully packing back up for shipping. If you have selected our white glove delivery service, the bike will come to you ready to ride and the driver can help with some basic bike setup (Saddle height and suspension) at your doorstep. Please be aware if you haven’t selected our white glove delivery service the bike will require some assembly, which we recommend be carried out by an experienced mechanic. See assembly instructions here
Click & Collect
Click and collect is available on all purchases at checkout. Once your order is ready to collect, we will notify you via email or text.
| Frame | Grifn, F-Steerer headtube, TA12x142mm, integrated dynamo routing |
| Fork | 4ZA AllRoad // TA12x100 // Integrated dynamo routing // Fender mounts // Full Carbon |
| Handlebar | Forza Cirrus Pro Integrated Flared // 110mm - 400mm (cc shifters) - 465mm (cc drops) // 16° flared // Drop 120mm // Reach 70mm |
| Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm |
| Saddle | Selle Italia SLR MY26 L3 PU-FLEX ADVAN OEM |
| Crank | Shimano Ultegra // 12s // 172,5 // 52-36 |
| Front Derailleur | Shimano Ultegra Di2 // 2x12 // Braze-on |
| Rear Derailleur | Shimano Ultegra Di2 12sp |
| Cassette | Shimano Ultegra // 12s // 11-30 |
| Groupset | Shimano Ultegra DI2 2x12sp |
| Tyres | Corsa N.EXT 700x32c/TLR/Full Black G2.0 OEM HP |
| Material | Carbon |
| Geometry Type | Sloped |
| Warranty | 2 years (+ 3 years after registration) |
| Colours | Dark Plum Metallic |
| Sizes | L |
| Brand | Ridley |
| Model Year | 2025 |
| Barcodes | 5400928621281, 5400928626569, 5400928626576, 5400928626583, 5400928626590, 5400928626606, 5400928626613, 5400928626651, 5400928630993, 5400928631013, 5400928631020, 5400928631051, 5400928631112, 5400928631129, 5400928631136, 5400928631143, 5400928631150, 5400928635653, 5400928635660, 5400928728942, 5400928728959, 5400928728966, 5400928728973, 5400928728980, 5400928728997, 5400928735070, 5400928735087, 5400928735094, 5400928735100, 5400928735117, 5400928735124, 5400928736725, 5400928736732, 5400928736749, 5400928736756, 5400928736763, 5400928736770, 5400928736787, 5400928736794, 5400928736800, 5400928736817, 5400928736824, 5400928736831, 5400928736848, 5400928736855, 5400928736862, 5400928736879, 5400928736886, 5400928736893, 5400928737739, 5400928737746, 5400928737753, 5400928737760, 5400928737777, 5400928737784, 5400928737791, 5400928737807, 5400928737814, 5400928737821, 5400928737838, 5400928737845, 5400928737852, 5400928737869, 5400928737876, 5400928737883, 5400928737890, 5400928737906, 5400928737913, 5400928737920, 5400928737937, 5400928737944, 5400928737951, 5400928737968, 5400928737975, 5400928737982, 5400928737999, 5400928738002, 5400928738019, 5400928738026, 5400928738033, 5400928738040, 5400928738057, 5400928738064, 5400928738071, 5400928738088, 5400928738095, 5400928738101, 5400928738118, 5400928738125, 5400928738132, 5400928738149, 5400928738156, 5400928738163, 5400928738170, 5400928738187, 5400928738194, 5400928738200, 5400928749879, 5400928749886, 5400928749893, 5400928749909, 5400928749916, 5400928749923, 5400928749930, 5400928749947, 5400928749954, 5400928749961, 5400928749978, 5400928749985, 5400928749992, 5400928750004, 5400928750011, 5400928750028, 5400928750035, 5400928750042 |
| SKUs / Part Numbers | SBIKARRID293, SBIKARRID306, SBIKARRID307, SBIKARRID308, SBIKARRID309, SBIKARRID310, SBIKARRID312, SBIKARRID314, SBIKARRID343, SBIKARRID347, SBIKARRID348, SBIKARRID349, SBIKARRID356, SBIKARRID357, SBIKARRID358, SBIKARRID359, SBIKARRID360, SBIKARRID378, SBIKARRID379, SBIKARRID622, SBIKARRID623, SBIKARRID624, SBIKARRID625, SBIKARRID626, SBIKARRID627, SBIKARRID628, SBIKARRID629, SBIKARRID630, SBIKARRID631, SBIKARRID632, SBIKARRID633, SBIKARRID634, SBIKARRID635, SBIKARRID636, SBIKARRID637, SBIKARRID638, SBIKARRID639, SBIKARRID640, SBIKARRID641, SBIKARRID642, SBIKARRID643, SBIKARRID644, SBIKARRID645, SBIKARRID646, SBIKARRID647, SBIKARRID648, SBIKARRID649, SBIKARRID650, SBIKARRID651, SBIKARRID652, SBIKARRID653, SBIKARRID654, SBIKARRID655, SBIKARRID656, SBIKARRID657, SBIKARRID658, SBIKARRID659, SBIKARRID660, SBIKARRID661, SBIKARRID662, SBIKARRID663, SBIKARRID664, SBIKARRID665, SBIKARRID666, SBIKARRID667, SBIKARRID668, SBIKARRID669, SBIKARRID670, SBIKARRID671, SBIKARRID672, SBIKARRID673, SBIKARRID674, SBIKARRID675, SBIKARRID676, SBIKARRID677, SBIKARRID678, SBIKARRID679, SBIKARRID680, SBIKARRID681, SBIKARRID682, SBIKARRID683, SBIKARRID684, SBIKARRID685, SBIKARRID686, SBIKARRID687, SBIKARRID688, SBIKARRID689, SBIKARRID690, SBIKARRID691, SBIKARRID692, SBIKARRID693, SBIKARRID694, SBIKARRID695, SBIKARRID696, SBIKARRID697, SBIKARRID698, SBIKARRID699, SBIKARRID700, SBIKARRID701, SBIKARRID702, SBIKARRID703, SBIKARRID704, SBIKARRID705, SBIKARRID706, SBIKARRID707, SBIKARRID708, SBIKARRID709, SBIKARRID710, SBIKARRID711, SBIKARRID712, SBIKARRID713, SBIKARRID714, SBIKARRID715, SBIKARRID716, SBIKARRID717 |
© Copyright Cookson Cycles 2026 | Powered by Push.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Cookson Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.