The 2025 District+ 3 Lowstep - 400Wh S LITHIUM GREY is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The TREK District+ 3 Lowstep is an ultimate urban electric bike, tailored to ensure your commuting experience is comfortable, smooth, and enjoyable. Not to mention, this e-bike navigates through city streets with ease, making your journey faster and more efficient.
Meet your reliable city commuting companion that takes pride in its superior Bosch Active Line Plus motor. With multiple battery options, you can customise your ride to match your requirements, ensuring you have the power you need for every trip you embark on. And with practical accessories integral to daily riding, you're prepared for any urban adventure.
The advanced built of this e-bike showcases a hydroformed Lowstep aluminium frame with internal cable routing, fully encasing the sleek battery of your choosing. Along with a Bosch Active Line Plus motor that delivers a thrilling speed of up to 20 mph (25 km/h in Europe), the District+ 3 Lowstep also features a user-friendly Purion 200 display for easy activity tracking.
The Shimano Nexus 8-speed internal drivetrain, suspension fork and seat post, and hydraulic disc brakes work together to ensure your ride is breeze-like and bump-free. Alongside integrated lights for visibility, the bike also comes with a MIK rack, broad 50c tyres with puncture resistance, mudguards, and an included U-lock for safety and convenience.
The District+ 3 Lowstep electric bike isn’t just about speed and convenience, it's about integration too! With the eBike Flow app in conjunction with the Bosch smart system, you have a fully-integrated digital cycling experience. Every digital element of your ride, including display, drive unit, controller, and eBike ABS, come together for an immersive digital ride.
Ever wondered how far a single charge can take you on your e-bike? The Bosch's range calculator, designed uniquely for the District+ 3 Lowstep model, with predefined variables for the average rider, provides a close estimate of your bike's range.
Invest in a superior cycling experience with the TREK District+ 3 Lowstep for a smooth, stress-free city ride!
Purchasing through a Cycle to Work scheme enables you to pay for the bike via salary sacrifice and make a great saving.
Most bikes* and accessories we offer can be purchased through the scheme - You can also purchase accessories, clothing and upgrades for your bike too.
We accept vouchers from most providers, with a preference for Green Commute Initiative https://www.greencommuteinitiative.uk/ or GoGeta https://www.gogeta.com/
If your company haven’t signed up to a scheme, its super easy and with the provider Green Commute Initiative it doesn’t require the company to sign up - So less admin and paperwork for a busy admin/accounts team!
For a full list of providers we accept vouchers for see details here https://cooksoncycles.co.uk/cycle-to-work/ If you can’t see your provider on our list, just drop the store an email and we can double check.
*Depending on the cycle to work provider we may not be able to offer full discount on sale bikes due to commissions charged by the scheme.
0% Finance is Available on all bikes, accessories and parts using Klarna at checkout up to 3 years - Just use Klarna on checkout to see your 0% options.
An Alterative Finance Provider we offer is Novuna - These can be used up to 18 Months 0% or up to 4 years interesting bearing loan. Use Novuna during checkout to process an application.
Delivery Content
Frame | Size S, WOMEN, Aluminium, Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Weight | 26200 g |
Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
Fork | Unknown |
Gears | HUB, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Alloy, CenterLock disc, 100 mm thru axle Shimano Nexus, 8-speed, internal gear hub |
Shifters | SHIMANO, Shimano Nexus Revo, 8-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
Stem | BONTRAGER, Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | HERRMANS |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 400 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DARK AQUATIC, LITHIUM GREY, PLASMA GREY PEARL |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2025 |
Barcodes | 768682684665, 768682684689, 768682684702, 768682684726, 768682684740, 768682684764, 768682684788, 768682684801, 768682684825, 768682684849, 768682684863, 768682684887, 768682684900, 768682684924, 768682684948, 768682684962, 768682684986, 768682685006, 768682685020, 768682685044, 768682685068, 768682685082, 768682685105, 768682693551, 768682693568, 768682693575, 768682693582, 768682693605, 768682693612, 768682693629, 768682693643, 768682693667, 768682693674, 768682693681, 768682693704, 768682693728, 768682693742, 768682693766, 768682693780, 768682693803, 768682693827, 768682693841, 768682693865, 768682693889, 768682693902, 768682693926, 768682693940, 768682693964 |
SKUs / Part Numbers | 5314028, 5314029, 5314030, 5314031, 5314032, 5314033, 5314034, 5314035, 5314036, 5314037, 5314038, 5314039, 5314040, 5314041, 5314042, 5314043, 5314044, 5314045, 5314046, 5314047, 5314048, 5314049, 5314050, 5314051, 5314052, 5314053, 5314054, 5314055, 5314056, 5314057, 5314058, 5314059, 5314060, 5314061, 5314062, 5314063, 5314064, 5314065, 5314066, 5314067, 5314068, 5314069, 5314070, 5314071, 5314072, 5314073, 5314074, 5314075 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
© Copyright Cookson Cycles Limited 2025 | Powered by Push.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!