1046662
601842403211
The 2022 Emonda SLR 9 AXS 62 MATTE ONYX CARBON is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Emonda SLR 9 Disc eTap is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV lay-up ever. Ultralight wheels and an advanced wireless electronic drivetrain with power meter push your performance to the limit.
You have big dreams for road racing, and want the lightest, fastest road bike we make. You also want our best carbon wheels, and a smooth, precise SRAM RED eTap AXS wireless electronic drive train.
An ultra-light and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, a 2x12 SRAM RED eTap AXS wireless electronic drive train, ultralight, fast and stable Bontrager Aeolus RSL 37 OCLV Carbon tubeless-ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, SRAM RED AXS power meter and powerful hydraulic disc brakes.
Lightest, fastest, first up every climb. This bike delivers incredible ride quality and aerodynamic advantage. And, the wireless SRAM RED eTap AXS drive train delivers a quieter ride and smaller jumps between gears for super smooth shifts.
Free UK Delivery On Bike Orders Over £1500 *
All our UK customers can select our FREE standard delivery option on any order over £35 (except exclusions). Learn more about Cookson Cycles Delivery options here.
Once processed, in store stock items will typically be dispatched within 48 hours.
If you have chosen our white glove delivery option dispatch times vary due to courier availability.
* excludes cycle to work purchases - Standard Delivery charge for all cycle to work purchases £35
Bike Build & Delivery
All our bikes are built in store and thoroughly inspected, before carefully packing back up for shipping. If you have selected our white glove delivery service, the bike will come to you ready to ride and the driver can help with some basic bike setup (Saddle height and suspension) at your doorstep. Please be aware if you haven’t selected our white glove delivery service the bike will require some assembly, which we recommend be carried out by an experienced mechanic. See assembly instructions here
Click & Collect
Click and collect is available on all purchases at checkout. Once your order is ready to collect, we will notify you via email or text.
| Frame | Unisex, Carbon, Size 45 |
| Wheel Size | Size 28 |
| Gears | SRAM RED eTap AXS, 36T max cog, 24 Gears |
| Rear Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Front Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Tyres | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 c |
| Rear Derailleur | SRAM RED eTap AXS, 36T max cog |
| Crankset | SRAM RED AXS Power Meter, 48/35, DUB, 170Â mm length |
| Shifters | SRAM RED eTap AXS, 12-speed // SRAM RED eTap AXS, 12-speed |
| Chain | SRAM RED D1, 12-speed |
| Casette | SRAM XG-1290, 10-33, 12-speed |
| Handlebar | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100 mm reach, 124 mm drop, 38 cm width, 80 mm stem length |
| Stem | |
| Seatpost | Bontrager carbon seat mast cap, 20 mm offset, short length |
| Saddle | Bontrager Aeolus P2 Pro, carbon rails, 155Â mm width |
| Wheels | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37Â mm rim depth, 100x12Â mm thru axle Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37Â mm rim depth, Shimano 11/12 freehub, 142x12Â mm thru axle, 28' Wheel Size |
| Front Light | |
| Rear Light | |
| Kickstand |
| Brand | Trek |
| Barcodes | 601842403211, 601842403228, 601842403235, 601842403242, 601842403259, 601842403266, 601842403273, 601842403280, 601842403297, 601842403303, 601842403310, 601842403327, 601842403334, 601842403341, 601842403358, 601842403365, 601842403372, 601842403389, 601842403396, 601842403402, 601842403419, 601842403426, 601842403433, 601842403440, 601842660584, 601842660591, 601842660607, 601842660614, 601842660621, 601842660638, 601842660645, 601842660652, 601842660669, 601842660676, 601842660683, 601842660690, 601842660706, 601842660713, 601842660720, 601842660737, 601842660744, 601842660751, 601842660768, 601842660775, 601842660782, 601842660799, 601842660805, 601842660812, 601842815175, 601842815182, 601842815199, 601842815205, 601842815212, 601842815229, 601842815236, 601842815243, 601842815335, 601842815342, 601842815359, 601842815366, 601842815373, 601842815380, 601842815397, 601842815403, 601842815410, 601842815427, 601842815434, 601842815441, 601842815458, 601842815465, 601842815472, 601842815489, 601842815496, 601842815502, 601842815519, 601842815526, 601842815533, 601842815540, 601842815557, 601842815564, 768682170274, 768682170298, 768682170335, 768682170434, 768682170472, 768682170571, 768682170618, 768682170656 |
| SKUs / Part Numbers | 1046639, 1046640, 1046641, 1046642, 1046643, 1046644, 1046645, 1046646, 1046647, 1046648, 1046649, 1046650, 1046651, 1046652, 1046653, 1046654, 1046655, 1046656, 1046657, 1046658, 1046659, 1046660, 1046661, 1046662, 5266917, 5266918, 5266919, 5266920, 5266921, 5266922, 5266923, 5266924, 5266925, 5266926, 5266927, 5266928, 5266929, 5266930, 5266931, 5266932, 5266933, 5266934, 5266935, 5266936, 5266937, 5266938, 5266939, 5266940, 5282387, 5282388, 5282389, 5282390, 5282391, 5282392, 5282393, 5282394, 5282395, 5282396, 5282397, 5282398, 5282399, 5282400, 5282401, 5282402, 5282403, 5282404, 5282405, 5282406, 5282407, 5282408, 5282409, 5282410, 5282419, 5282420, 5282421, 5282422, 5282423, 5282424, 5282425, 5282426, 5299928, 5299929, 5299930, 5299931, 5299932, 5299933, 5299934, 5299935 |
© Copyright Cookson Cycles 2026 | Powered by Push.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Cookson Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.